LEIHU IS "TO UNITE THE STRENGTH OF THE TEAM, PERSIST IN PIONEERING AND INNOVATIVE, PURSUE EXCELLENT QUALITY, AND BUILD CORE COMPETITIVENESS!
Size | Ply | Rim | Overall | Section | Inflation | Load |
Diameter | Width | Pressure | Capacity | |||
㎜ | ㎜ | kpa | ㎏ | |||
8.25-15 | 14 | 6.50 | 840 | 235 | 830 | 3775 |
28×9-15 | 14 | 7.00 | 706 | 220 | 830 | 2790 |
8.25-12 | 12 | 6.50 | 765 | 235 | 700 | 2000 |
7.00-12 | 12 | 5.00 | 676 | 190 | 850 | 2555 |
6.50-10 | 10 | 5.00 | 590 | 175 | 755 | 1365 |
7.00-9 | 12 | 5.00 | 590 | 190 | 850 | 1650 |
6.00-9 | 10 | 4.00 | 540 | 160 | 850 | 1250 |
18×7-8 | 14 | 4.33 | 465 | 173 | 900 | 1280 |
5.00-8 | 10 | 3.50 | 470 | 137 | 650 | 925 |
All the products have passed strict quality inspection system. Moreover, our tires are sold pretty well in many overseas regions, such as the Middle East, Southeast Asia, Russia, Africa, etc.
If any request, pls feel free to contact us: sales1@leihutire.com