LEIHU IS "TO UNITE THE STRENGTH OF THE TEAM, PERSIST IN PIONEERING AND INNOVATIVE, PURSUE EXCELLENT QUALITY, AND BUILD CORE COMPETITIVENESS!
Size | Ply | Rim | Overall Diameter | Section Width | Relative Pressure,kpa | Maximum Load,㎏ | ||
㎜ | ㎜ | 10km/h | 50km/h | 10km/h | 50km/h | |||
26.5-25 | 24 | 22.00/3.0 | 1750 | 675 | 400 | 300 | 14000 | 9250 |
23.5-25 | 20 | 19.50/2.5 | 1615 | 595 | 375 | 300 | 10900 | 7300 |
20.5-25 | 20 | 17.00/2.0 | 1490 | 520 | 450 | 325 | 9500 | 6000 |
17.5-25 | 20 | 14.00/1.5 | 1350 | 445 | 575 | 400 | 8250 | 5000 |
16/70-20 | 16 | 13(SDC) | 1075 | 410 | 450 | 350 | 5150 | 2900 |
Size | Ply | Rim | Overall | Section | Relative | Load | ||
Diameter | Width | Pressure | Capacity | |||||
㎜ | ㎜ | kpa | ㎏ | |||||
20.5/70-16 | 14 | 13(SDC) | 955 | 369 | 280 | 1600 | ||
23.5-16 | 14 | 8.50H | 945 | 366 | 380 | 1955 | ||
17.5-16 | 14 | 8.50H | 945 | 366 | 380 | 1955 | ||
16/70-16 | 14 | 8.00 | 948 | 334 | 280 | 1560 | ||
14/90-16 | 12 | 6.50H | 892 | 273 | 630 | 1600 | ||
12.00-16 | 16 | 8.00 | 769 | 287 | 480 | 2600 | ||
11.00-16 | 16 | 8.00 | 769 | 287 | 480 | 2600 | ||
10.00-16 | 16 | 6.50H | 874 | 259 | 730 | 2120 | ||
9.00-16 | 16 | 6.50H | 874 | 259 | 730 | 2120 | ||
8.25-16 | 16 | 6.50H | 843 | 231 | 730 | 1800 | ||
7.50-16 | 14 | 6.00G | 806 | 207 | 730 | 1500 | ||
12-16.5 TL | 12 | 9.75 | 817 | 334 | 550 | 2865 | ||
10-16.5 TL | 10 | 8.25 | 769 | 286 | 520 | 2135 |
All the products have passed strict quality inspection system. Moreover, our tires are sold pretty well in many overseas regions, such as the Middle East, Southeast Asia, Russia, Africa, etc.
If any request, pls feel free to contact us: sales1@leihutire.com